13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHFollowing RedBull project management standards and principles. - Collaborate with external vendors and internal teams such as architecture and business partners. - Manage stakeholders, risks, and testing processes. - Develop global analytical applications (dashboards, reports, etc.) - Coordinate
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHWith focus on supply chain management or logistics - Fluent in English, German is considered as a plus - 3+ years of professional experience in the field of (production) planning, supply chain management, or logistics. - Experience with SAP S4/HANA, planning systems preferably SAP IBP and master data systems
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHWith - You'll support the team by efficiently managing, running, and delivering Data Science projects. This end-to-end approach includes everything from project scoping, execution, quality assurance, and delivery via convincing presentations. - Not content focusing exclusively on existing service lines
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHAnd identify new valuable (external) data sources. Additionally, validate their quality/scalability through solid analysis and prove their value through relevant business cases. Finally, independently lead the data provisioning projects when needed, in cooperation with IT project managers and development teams
Später ansehen13.06.25 | Vollzeit | Fuschl am See | Red Bull GmbHPart of your role is the preparation of ad hoc reports and business analyses for management and business partners. - You support different projects by providing accurate data and analysis - You take ownership of supporting subsidiaries in resolving issues and continuously improving these processes
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHDriven materials that align both internal and retailer interests. - You'll build strong relationships with data suppliers, guide markets on service and contract negotiations, and drive the global use of loyalty card data by ensuring high-quality data management, efficient processes, and integration
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHAnd competitive landscape - Proven track record in cross functional projects - Excellent analytical, strategic thinking, and project management skills - Strong collaboration and communication skills, with the ability to influence cross-functional teams - Experience with data-driven decision-making tools (Nielsen
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHWill be essential to meet project objectives. You will prepare standard project artifacts, including business cases and project reporting. Effectively managing resistance to change will be a key aspect of your role. - You will manage relationships with the ITSM platform vendor and service providers. Coordinating
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Manager in Salzburg Bezirk kostenlos abonnieren.
13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHAls Verantwortlicher der Windows-Server-Umgebungen bei RedBull bist du weltweit für die Sicherheit von Windows-Servern sowie den Betrieb und die Entwicklung der Microsoft-bezogenen Datacenter-Services verantwortlich. Dafür steht dir eine etablierte Operations-Partner-Umgebung zur Verfügung, die du für den täglichen
Später ansehen13.06.25 | Vollzeit | Elsbethen-Glasenbach | Red Bull GmbHWant to drive growth and shape global retail with RedBull? Join our International Key Account Team as a International Key Account Manager for Retail at our RedBull HQ in Salzburg, Austria! Areas that play to your strengths All the responsibilities we'll trust you with - You'll manage
Später ansehen