05.05.25 | Vollzeit | Wien | JobLeads GmbH | € 80.000 - € 100.000 SAP ABAP, Fiori or other development technologies SAP Analytics SAP Project or Service Management As a SAP Consultant you will design and implement SAP solutions as a process & technical expert build the understanding of customer business, anticipate customer needs and discover alternative solutions
Später ansehen05.05.25 | Vollzeit | Wien | JobLeads GmbH | € 80.000 - € 100.000 Europe-based Sales Development Representative (SDR) Manager for a client to lead and manage projects across the EMEA region. In this role, you will be responsible for building, coaching, and scaling high-performing SDR teams to drive client success across various industries from fast-growing start-ups
Später ansehen24.04.25 | Vollzeit | Wien | Dynatrace Austria GmbHGo-to-market strategies and tactics, and enable the sales team. - 5+ years of product management experience, with prior success in setting product strategy and executing it based on research, data, and industry trends. - Good technical understanding, worked as a developer for web applications before
Später ansehen04.05.25 | Vollzeit, Teilzeit | Wien | JobLeads GmbH | € 60.000 - € 80.000 Of the Federation; - supporting member associations with federation wide software solutions and data management and analytics; - initiating and supporting federation wide projects in co-ownership with member associations to support them in fulfilling their strategic objectives and compliance obligations aligned
Später ansehen04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 80.000 - € 100.000 General responsibilities - Conduct due diligence on potential first-time fund managers, working with and reporting directly to the founders. - Source interesting candidates through networking and research. - Review and assess applications. - Analyze financial data and market trends to assess investment
Später ansehen04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 100.000 - € 125.000 To the customers. What Will Help You Succeed 5+ years of product management experience in a B2B environment, with prior success in setting product strategy and executing it based on research, data, and industry trends. Good technical understanding developing experience would be an advantage. Experience with cloud
Später ansehen04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 60.000 - € 80.000 Person, team, and business. Built for the way the world works today, Deel combines HRIS, payroll, compliance, benefits, performance, and equipment management into one seamless platform. With AI-powered tools and a fully owned payroll infrastructure, Deel supports every worker type in 100+ countries
Später ansehen04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 100.000 - € 125.000 Your leadership will foster data strategy development, governance, AI, and analytics to enhance decision-making and operational efficiency. Operating Network The Data Management Division manages high-quality data foundations, ensuring secure and compliant solutions across business areas. The Head
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Data Manager in Wien kostenlos abonnieren.
04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 80.000 - € 100.000 Produkte Enterprise Account Manager (m/w/d) - Next-Gen Storage - Datacenter & Cloud Solutions - Mittelständisches IT-Systemhaus National Account Manager/Market AccessDeutschland/Schweiz/Österreich (GSA) (GSA) (m,w,d) Remote/Field Sales Account Manager für unsere digitalen Lösungen (w/m/d) Account
Später ansehen04.05.25 | Vollzeit | Wien | JobLeads GmbH | € 60.000 - € 80.000 In epidemiology (preferably). - Understanding of nutrition and disease risk in cohort studies. - Experience with statistical methods for large datasets and modeling complex epidemiological data. - Experience with RedCap and handling data from large consortia (preferred). - Excellent German and English language
Später ansehen