19.06.25 | Vollzeit | Salzburg | Red Bull GmbHAs part of the Global Data Department, the OPS Data & Process Development team focuses on delivering data-driven projects for the Global Operations department, making relevant data and analysis available for fact-based decisions. To strengthen our HQ team, we are looking for an intern with data
Später ansehen19.06.25 | Vollzeit | Salzburg | PALFINGERActionable insights and ensure follow-through on improvement measures - Contribute to cross-functional HR projects and train managers throughout the entire employee life cycle Profil - Advanced experience in international strategic HR work - Strong knowledge of HR processes and the full employee life cycle
Später ansehen19.06.25 | Vollzeit | Salzburg | Red Bull GmbHFootprint, improving life cycle assessment processes, and strategically addressing future sustainability challenges. You will leverage your engineering background to lead cross-functional teams in creating technically feasible solutions that support our global sustainability goals. Areas that play to your
Später ansehen18.06.25 | Vollzeit | Salzburg | Red Bull GmbHFollowing RedBull project management standards and principles. - Collaborate with external vendors and internal teams such as architecture and business partners. - Manage stakeholders, risks, and testing processes. - Develop global analytical applications (dashboards, reports, etc.) - Coordinate
Später ansehen18.06.25 | Vollzeit | Salzburg | Red Bull GmbHEfficiency. You'll serve as a vital link between Business Process Owners and our team of developers. Your primary responsibility will be to thoroughly understand the existing processes, their requirements, and the pain points experienced by users. With this knowledge, you'll design to-be processes
Später ansehen18.06.25 | Vollzeit | Salzburg | Red Bull GmbHInto compelling, business-driven materials that align both internal and retailer interests. - You'll build strong relationships with data suppliers, guide markets on service and contract negotiations, and drive the global use of loyalty card data by ensuring high-quality data management, efficient processes
Später ansehen18.06.25 | Vollzeit | Salzburg | Red Bull GmbHWith internal and external stakeholders in order to optimize processes. - You'll work on and maintain master data in order to secure a high level of quality. It'll also be your job to identify and analyse deviations from the plan and implement corrective measures. Profil - University degree (Bachelor's
Später ansehen17.06.25 | Vollzeit | Salzburg | Red Bull GmbHPartners. Additionally, you will plan and oversee international tenders in alignment with 3PLs and conduct comprehensive benchmark analyses of their performance. Based on these insights, you will initiate actions to enhance their service levels and efficiency. - In this role, you will manage processes
Später ansehenVerpassen Sie nie wieder einen passenden Job!
Alle Jobs für Processes in Salzburg Bezirk kostenlos abonnieren.
17.06.25 | Vollzeit | Salzburg | Red Bull GmbHWith global brands across marketing and insight functions - Knowledge of the On Premise industry and LSR channel are required - Ability to analyze complex trends and connect the dots between multifaceted disciplines - Skilled in sales processes, stakeholder management, and high-level negotiations - Strategic
Später ansehen17.06.25 | Vollzeit | Salzburg | Red Bull GmbHOf supporting subsidiaries in resolving issues and continuously improving these processes. - You ensure accurate and timely distribution of financial information to the budget holders in Marketing by enhancing your reports with insightful comments and challenging their planning accuracy and cost consciousness
Später ansehen